PRODUCTS
We provide you with a one-stop service for massive selection of electronic components
Model Size Composition Resolution Brightness C/R View Angle Colors Backlight Interface
TM070RDHG20-41 7.0" 800×480 1400 1000##1 80/80/60/80 16.7M WLED Parallel RGB
P0700WVN1MEAARHA1 7.0" 800×480 300 800##1 80/80/60/80 16.7M WLED Parallel RGB
TM070RDHG15-40 7.0" 800×480 350 500##1 70/70/60/70 262K WLED Parallel RGB
TM070RDHG71-00 7.0" 800×480 555 900##1 88/88/88/88 16.7M WLED Parallel RGB
P0700WVN1MB00 7.0" 800×480 450 800##1 80/80/60/80 16.7M WLED TTL
TM070RDSG15-00 7.0" 800×480 400 1000##1 85/85/85/85 262K WLED LVDS
TM070RVHG14-00 7.0" 800×480 300 500##1 70/70/60/70 262K WLED Parallel RGB
TM070RDHG32-00 7.0" 800×480 300 800##1 70/70/60/70 16.7M WLED TTL
TM070RDHG34-00 7.0" 800×480 1000 800##1 70/70/60/70 16.7M WLED Parallel RGB
TM070RDGP01-00 7.0" 800×480 1500 1000##1 88/88/88/88 262K WLED LVDS
TM070RDHG29-00 7.0" 800×480 450 1000##1 80/80/60/80 262K WLED LVDS
P1210XGF1MBAA 12.1" 1024×768 500 1000##1 88/88/88/88 16.7M WLED LVDS
P0700WVF2MBAA 7.0" 800×480 400 1000##1 85/85/85/85 16.7M WLED LVDS
TM070RDHG12-40 7.0" 800×480 350 500##1 70/70/60/70 262K WLED Parallel RGB
TM070JDHG30-00 7.0" 1280×800 400 800##1 88/88/88/88 16.7M WLED LVDS
TM070RDHG35-00 7.0"
TM070JDHG34-00 7.0" 1280×800 600 800##1 85/85/85/85 262K WLED LVDS
TM070JDHG32-00 7.0" 1280×800
TM070RDHG31-01 7.0"
TM070DDHG04-01 7.0" 1024×600 320 1000##1 75/75/70/75 262K WLED LVDS
TM070RDG65-00 7.0"
TM070RDHG60-00 7.0" 1280×800
TM070RBHG13-00 7.0" 800×480 600 800##1 85/85/85/85 262K WLED LVDS
TM070RVHG07-00 7.0"
We're here to help!
To create the future of electronics manufacturing through user-centric, cloud-based technology. Find the perfect solutions for your needs. Contact our corporate or local offices directly.
2025 New Offers


Info of submission


Email:ande