Category
Data Acquisition - Analog to Digital Converters (ADC)
Manufacturer
Texas Instruments
RoHS
YES
Certification
Delivery
Payment

| Part Number | ADS7038QRTERQ1 |
| Architecture | SAR |
| Mfr | Texas Instruments |
| Reference Type | Supply |
| Packaging | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Voltage - Supply, Analog | 2.35V ~ 5.5V |
| Part Status | Active |
| Voltage - Supply, Digital | 1.65V ~ 5.5V |
| Number of Bits | 12 |
| Features | Digital Window Comparator, GPIO, Oscillator |
| Sampling Rate (Per Second) | 1M |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Number of Inputs | 8 |
| Package | 16-WFQFN Exposed Pad |
| Input Type | Single Ended |
| Supplier Device Package | 16-WQFN (3x3) |
| Data Interface | SPI |
| Mounting Type | Surface Mount |
| Configuration | MUX-ADC |
| Grade | Automotive |
| Ratio - S/H:ADC | 0:1 |
| Qualification | AEC-Q100 |
| Number of A/D Converters | 1 |
| Base Product Number | ADS7038 |
Data sheet: Work in prgress, stay tuned!