Category
Transistors - Bipolar (BJT) - Arrays, Pre-Biased
Manufacturer
Diodes Incorporated
RoHS
YES
Certification




Delivery

Payment

TYPE | DESCRIPTION |
Part Number: | DDC114TU-7 |
Description: | TRANS 2NPN PREBIAS 0.2W SOT363 |
Lead Free Status / RoHS Status: | |
Resistor - Emitter Base (R2) | - |
Current - Collector (Ic) (Max) | 100mA |
Mounting Type | Surface Mount |
Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
Power - Max | 200mW |
Supplier Device Package | SOT-363 |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 250MHz 200mW Surface Mount SOT-363 |
Series | - |
Resistor - Base (R1) | 10 kOhms |
Packaging | Tape & Reel (TR) |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 100µA, 1mA |
Current - Collector Cutoff (Max) | - |
Transistor Type | 2 NPN - Pre-Biased (Dual) |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 1mA, 5V |
Frequency - Transition | 250MHz |
Meta Part Number | DDC114TUDITR-ND |
Package / Case | 6-TSSOP, SC-88, SOT-363 |
Base Part Number | DDC114 |
Voltage - Collector Emitter Breakdown (Max) | 50V |
Other Names | DDC114TUDITR |
Data sheet: Work in prgress, stay tuned!